How many regions are there in Italy? Do you know the names of the regional county seats? What are provinces and comuni? Let’s learn more about it.
There are 20 regions in Italy. Each region has a county seat, the city where the regional administration is located. Florence, for example, is the county seat of Tuscany and Rome is the county seat of Lazio. But Rome is also, of course, the capital of Italy.
In Italian, the county seat of the region is called capoluogo, the state capital capitale.
Regions of Italy and their county seats
REGIONE | CAPOLUOGO |
Valle d’Aosta | Aosta |
Piemonte | Torino |
Lombardia | Milano |
Trentino-Alto Adige | Trento |
Veneto | Venezia |
Friuli-Venezia Giulia | Trieste |
Liguria | Genova |
Emilia-Romagna | Bologna |
Toscana | Firenze |
Umbria | Perugia |
Marche | Ancona |
Lazio | Roma |
Abruzzo | L’Aquila |
Molise | Campobasso |
Campania | Napoli |
Puglia | Bari |
Basilicata | Potenza |
Calabria | Catanzaro |
Sicilia | Palermo |
Sardegna | Cagliari |
Province e comuni
Each region of Italy is further divided into provinces (it. province) named after the city seat of the provincial government, e.g. Provincia di Pisa, Provincia di Como, Provincia di Trieste.
Each province administers smaller towns and villages: these are the Comuni.
Example:
Ellie grew up in a small village called Bedero Valcuvia. Bedero Valcuvia is located in the province of Varese. The province of Varese is located in Lombardy.
Some particularly large cities, such as Florence or Milan, are Città Metropolitane and, similar to the province, also administer some Comuni.
Table of regions and provinces of Italy
In the following table you will find 1) the regions of Italy; 2) the names of the Province and Città Metropolitane. In Bold is the county seat of the region; 3) the number of Comuni, that is, all the villages and towns of the region.
A list of all provinces of Italy with their abbreviations can be found here on Wikipedia.
Regione | Province e città metropolitane | Comuni | |
Valle d’Aosta | Aosta | 74 | |
Piemonte | Alessandria, Asti, Biella, Cuneo, Novara, Torino, Verbano-Cusio-Ossola, Vercelli | 1 181 | |
Lombardia | Bergamo, Brescia, Como, Cremona, Lecco, Lodi, Mantova, Milano, Monza e Brianza, Pavia, Sondrio, Varese | 1 506 | |
Trentino-Alto Adige | Bolzano, Trento | 282 | |
Veneto | Belluno, Padova, Rovigo, Treviso, Venezia, Verona, Vicenza | 563 | |
Friuli-Venezia Giulia | Gorizia, Pordenone, Trieste, Udine | 215 | |
Liguria | Genova, Imperia, La Spezia, Savona | 234 | |
Emilia-Romagna | Bologna, Ferrara, Forlì-Cesena, Modena, Parma, Piacenza, Ravenna, Reggio Emilia, Rimini | 328 | |
Toscana | Arezzo, Firenze, Grosseto, Livorno, Lucca, Massa e Carrara, Pisa, Pistoia, Prato, Siena | 273 | |
Umbria | Perugia, Terni | 92 | |
Marche | Ancona, Ascoli Piceno, Fermo, Macerata, Pesaro e Urbino | 228 | |
Lazio | Frosinone, Latina, Rieti, Roma, Viterbo | 378 | |
Abruzzo | Chieti, L’Aquila, Pescara, Teramo | 305 | |
Molise | Campobasso, Isernia | 131 | |
Campania | Avellino, Benevento, Caserta, Napoli, Salerno | 550 | |
Puglia | Bari, Barletta-Andria-Trani, Brindisi, Lecce, Foggia, Taranto | 257 | |
Basilicata | Matera, Potenza | 131 | |
Calabria | Catanzaro, Cosenza, Crotone, Reggio Calabria, Vibo Valentia | 404 | |
Sicilia | Agrigento, Caltanissetta, Catania, Enna, Messina, Palermo, Ragusa, Siracusa, Trapani | 390 | |
Sardegna | Cagliari, Nuoro, Oristano, Sassari, Sud Sardegna | 377 | |
ITALIA | 107 | 7914 |
Learn more
Quiz: How much do you know about the regions of Italy?
Culture quiz • Regions of Italy • 10 questions • English text
Introduce yourself in Italian
Say your name, where you live and where you are from in Italian.